CENTRAL PARK MEDICAL COLLEGE, LAHORE. | ||||||
Fee Structure MBBS Session 2023-28 (Foreign Seat) | ||||||
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year | Final Year | Total |
Admission Fee (One Time Non Refundable) | $500.00 | – | – | – | – | $500.00 |
Tuition Fee | $14,000.00 | $14,700.00 | $15,400.00 | $16,100.00 | $16,800.00 | $77,000.00 |
Total | $14,500.00 | $14,700.00 | $15,400.00 | $16,100.00 | $16,800.00 | $77,500.00 |
Optional Fee | |
Transport Fee per month | as per actual |
Mess Charges Per Month | as per actual |
Hostel Accomodation (Biseater) | PKR 20,970.00 |
Government taxes will be applicable as per government rules. | ||||||
Any additional charges, if levied by the University or any other regulatory body will be charged separately | ||||||
The policies mentioned in the Student hand book & Prospectus shall be applicable to all students. | ||||||
Admission fee is non-refundable | ||||||
All parents seeking tax waiver, please submit the proof of active tax filer |