CENTRAL PARK MEDICAL COLLEGE, LAHORE. | ||||||
FEE STRUCTURE MBBS SESSION 2023-28 (LOCAL SEAT) | ||||||
FEE DESCRIPTION | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | FINAL YEAR | TOTAL |
Admission Fee (One Time Non Refundable) | 50,000.00 | – | – | – | – | 50,000.00 |
Tuition Fee | 2,166,000.00 | 2,360,940.00 | 2,555,880.00 | 2,750,820.00 | 2,945,760.00 | 12,779,400.00 |
UHS Registration Fee (One Time) | PKR 16,000.00 | – | – | – | – | 16,000.00 |
PMC Registration Fee (One Time) | PKR 10,000.00 | – | – | – | – | 10,000.00 |
Document Verification Fee (One Time) | PKR 8,000.00 | – | – | – | – | 8,000.00 |
Total (PKR) | 2,250,000/- | 2,360,940/- | 2,555,880/- | 2,750,820/- | 2,945,760/- | 12,863,400/- |
Optional Fee | |
Transport Fee per month | as per actual |
Mess Charges Per Month | as per actual |
Hostel Accomodation (Biseater) | PKR 20,970.00 |
Government taxes will be applicable as per government rules. | ||||||
Any additional charges, if levied by the University or any other regulatory body will be charged separately | ||||||
The policies mentioned in the Student hand book & Prospectus shall be applicable to all students. | ||||||
Admission fee is non-refundable | ||||||
All parents seeking tax waiver, please submit the proof of active tax filer |